Stock Info (OTCQX:NGLD)
| Stock Price (CAD) |
Volume |
| Change (%) |
Change ($) |
| Open |
Close |
Capital Structure
| Share Issuances (Current) | Shares | Description |
|---|---|---|
| Management/Founders | 7,000,000 | 3 yr. Restricted Control Shares |
| New Management and Advisory | 4,000,000 | Restricted Common Shares Issued to New Management, Directors and Advisory Board |
| Public Float Misc. | 5,093,326 | Incl. Shares Issued From Historical Financings & Exercised Warrants, Misc. Agmts etc. |
| $10m Reg 1-A+ Financing ($.80/unit) | 12,500,000 | Sept./23 Common Shares Issued. |
| Issued & Outstanding | 28,508,895 | |
| Proposed Future Share Issuances (12 months) | ||
| Stock Options | 1,800,000 | Management Stock Option issued @ $0.83 per Common Share |
| New Mineral Property Acquisitions | 2,000,000 | Common Shares Issued for Property Option Purchases |
| Royalty Acquisitions | 2,000,000 | Common Shares Issued for Royalty Acquisitions Purchases |
| Fully Diluted in 12 months | 34,308,895 |
PRESS RELEASES
NEWSLETTER
