GOLD AS AN INVESTMENT
Gold has outperformed many key asset classes over a number of periods.
Gold has outperformed the generic commodity basket into which it is placed.
A market that offers significant liquidity.
Well positioned in a period of low interest rates and political, economic and social uncertainty.
Experiences less volatility than many markets.
Offers a unique correlation with the broader equity market in different return scenarios.
Gold is a
Strategic Asset
Unique Performance
Advantages
Source: World Gold Council “The relevance of gold as a strategic asset” February 2020
Stock Info (OTC:NGLD)
Stock Price (CAD) |
Volume |
Change (%) |
Change ($) |
Open |
Close |
Capital Structure
Share Issuances (Current) | Shares | Description |
---|---|---|
Management/Founders | 7,000,000 | 3 yr. Restricted Control Shares |
New Management and Advisory | 1,111,112 | Restricted Common Shares Issued to New Management, Directors and Advisory Board |
Public Float | 4,078,644 | |
$10m Reg 1-A+ Financing ($.80/unit) | 12,500,000 (est.) | Sept./23 Common Shares Issued Per Units (share + warrant) 6 month lock up from date of issuance. |
Issued & Outstanding | 24,133,200 | |
Proposed Future Share Issuances (12 months) | ||
Warrants Exercisable @$1.20/share | 12,500,000 (est.) | 2 yr. Warrants issued from $10m Reg 1-A+ Unit Financing $15 m in additional Proceeds |
New Mineral Property Acquisitions | 5,000,000 | Common Shares Issued for Property Option Purchases |
Royalty Acquisitions | 5,000,000 | Common Shares Issued for Royalty Acquisitions Purchases |
New Management and Advisory | 4,000,000 | Restricted Common Shares Issued to New Management, Directors and Advisory Board |
Fully Diluted in 12 months | 50,633,200 |
PRESS RELEASES
NEWSLETTER